Job Fairs

Vocational Guidance (Job Fairs Organized by Department from 2009 to 2016)

Sr. No. Year No. of Job fairs organized No. given offer letter Job fairs organized No. of candidates who participated No. of candidates who were placed
1 2009 17 758 1616 378
2 2010 69 3568 25956 5891
3 2011 60 309 18725 6126
4 2012 40 3941 2331 814
5 2013 21 3680 2807 935
6 2014 16 2353 3894 1240
7 2015 23 14277 13201 5734
8 2016 33 9238 14040 2686
9 2017 148 9442 14247 9442
10 2018 626 35958 112379 35958
11 2019 1164 189199 341929 189199
12 2020 1516 216150 312375 216150
Last modified date : 26-10-2021
Updated On: 01/30/2024 - 13:27
back-to-top