Unemployment Allowance

  • Disbursement of Unemployment allowance to unemployed youth of Punjab 01-04-2006 to 31-03-2021.
  • According to Govt Notification No. 18/4/83-5 Lab.1/2785 dated      01-07-2005  
Year 2006 to 2021 Distribution of unemployment allowance to Number of Candidates Disbursed Amount
2006-2007 4803 6532068-50
2007-2008 3067 4189546-50
2008-2009 2446 3386706-50
2009-2010 2308 3404001-75
2010-2011 1808 2577821-25
2011-2012 1080 1485358-50
2012-2013 950 1269547-25
2013-2014 309 346771-00
2014-2015 444 652575-00
2015-2016 210 2,72,100-00
2016-2017 134 1,54,950-00
2017-2018 212 3,37,275-00
2018-2019 97 1,13,025-00
2019-2020 42 53,550-00
2020-2021 7 7,650-00
2021-22 1 2,025-00
2022-23 0 Nil
Last modified date : 19-05-2023
Updated On: 01/30/2024 - 13:27
back-to-top